How the pricing works
Two systems. You take whichever comes out lower.
Per item. Every common object has a published price. You list what you have, the total is the sum, and it does not change when the crew sees your staircase.
By truck fill. For volume, you buy a fraction of the truck: quarter $241, three-eighths $338, half $431, five-eighths $513, three-quarters $587, seven-eighths $661, full $732.
Minimum $75 per visit. A floor, not an add-on. If your items total more than $75 you simply pay the item prices.
Included in every price: two people, carry-out from any floor, and disposal - including the handling California legally requires for mattresses, electronics and refrigerant appliances. Not included: household hazardous waste (paint, solvents, propane, oil, pool chemicals), which goes through the county's program.
Living room and general furniture
| Item | Price |
|---|---|
| Sofa / couch | $126 |
| Loveseat | $119 |
| Sleeper sofa | $149 |
| Sectional, 2-piece | $141 |
| Sectional, 3-piece | $185 |
| Recliner | $98 |
| Armchair / accent chair | $77 |
| Futon | $111 |
| Chaise lounge | $93 |
| Bean bag chair | $53 |
| Coffee table | $67 |
| Coffee table, marble / stone | $111 |
| End table / side table | $52 |
| Console table | $57 |
| Bookshelf | $72 |
| Bookcase, solid wood (6ft+) | $123 |
| Entertainment center / TV stand | $96 |
| Area rug, large (5x8+) | $68 |
| Area rug, small | $33 |
Bedroom
| Item | Price |
|---|---|
| Mattress, twin | $82 |
| Mattress, full / double | $94 |
| Mattress, queen | $103 |
| Mattress, king / Cal king | $114 |
| Box spring, any size | $92 |
| Mattress and box spring set | $143 |
| Bed frame, standard / metal / platform | $68 |
| Bed frame, solid / upholstered, twin-queen | $126 |
| Bed frame, solid / upholstered, king | $152 |
| Adjustable bed base, motorized | $118 |
| Bunk bed | $123 |
| Daybed | $89 |
| Crib | $67 |
| Dresser, standard | $126 |
| Dresser, large / double | $148 |
| Chest of drawers | $126 |
| Nightstand | $57 |
| Armoire, small solid wood | $148 |
| Armoire, large solid wood | $197 |
Kitchen, laundry and appliances
| Item | Price |
|---|---|
| Refrigerator, standard | $164 |
| Refrigerator, side-by-side / French door | $183 |
| Mini fridge | $115 |
| Freezer, chest | $146 |
| Freezer, upright | $149 |
| Washer | $133 |
| Dryer | $128 |
| Washer/dryer combo, stacked | $189 |
| Dishwasher | $109 |
| Range, electric | $134 |
| Range, gas | $137 |
| Cooktop, drop-in | $71 |
| Microwave, countertop | $30 |
| Water heater, tank | $131 |
| Dining table, 2-4 seat | $103 |
| Dining table, 6-8 seat | $163 |
| Dining chair | $45 |
| Bar stool | $37 |
| Cabinet / china hutch | $160 |
Electronics, office and fitness
| Item | Price |
|---|---|
| TV, under 42 inches | $62 |
| TV, 42 to 65 inches | $68 |
| TV, 65 inches and up | $73 |
| Computer monitor | $58 |
| Box of electronics | $77 |
| Copier / printer, commercial | $97 |
| Desk, standard | $83 |
| Desk, executive solid wood | $208 |
| Office chair | $61 |
| Cubicle / workstation | $163 |
| Conference table | $260 |
| Treadmill | $115 |
| Elliptical machine | $97 |
| Peloton / smart bike | $80 |
| Home gym / multi-station | $241 |
| Weight bench | $69 |
| Weight set / free weights | $93 |
| Bicycle | $37 |
Outdoor, garage and specialty
| Item | Price |
|---|---|
| Patio table | $89 |
| Patio chair, each | $30 |
| Charcoal grill | $59 |
| Propane grill | $71 |
| Hot tub / spa | $322 |
| Cold plunge tub | $271 |
| Above-ground pool, frame and liner | $145 |
| Basketball hoop, portable | $115 |
| Lawn mower | $65 |
| Storage cabinet | $74 |
| Window AC, small / large | $87 / $109 |
| Portable AC | $85 |
| AC condenser / heat pump | $115 |
| Upright piano | $290 |
| Baby grand piano | $438 |
| Pool table | $603 |
| Safe, small | $100 |
| Bathtub, fiberglass / cast iron | $90 / $185 |
| Toilet, detached | $64 |
| Bathroom vanity | $69 |
Piles, bags and debris
| Item | Price |
|---|---|
| Small junk pile | $82 |
| Medium junk pile | $129 |
| Large junk pile | $208 |
| Contractor bag | $41 |
| 10 bags of debris | $132 |
| 15 bags of debris | $196 |
| 20 bags of debris | $259 |
| 25 bags of debris | $322 |
| 30 bags of debris | $385 |
| 40 bags of debris | $449 |
| 50 bags of debris | $575 |
| Construction debris | $120 |
| Concrete / masonry, per quarter truck | $219 |
| Carpet, rolled | $68 |
| Carpet removal, per room | $71 |
| Box of books | $45 |
| Bag of clothes | $35 |
How to use this list in San Diego
Three notes that matter locally.
Price the ladder against the list. Once your item total passes $241, check whether the pile fits a quarter truck. Once it passes $431, check the half. A Hillcrest one-bedroom that itemizes to $853 is obviously a half-truck job at $431.
Stairs are free. A sofa is $126 whether it is on a Mira Mesa ground floor, three flights up an exterior stairwell in Pacific Beach, or forty steps down a canyon staircase in Del Cerro. No stair charge, no long-carry charge, no access surcharge.
The garage is part of the job. San Diego has no basements, so the garage holds what a basement would hold elsewhere. Count it before you estimate - a second fridge $164 + chest freezer $146 + large junk pile $208 = $518 is a very common San Diego garage.
Same prices across the market: Oceanside, Escondido, La Jolla, El Cajon, Chula Vista, National City.
Frequently asked questions
Are these prices really fixed?
Yes, for the items you list. If you add something on the day, it is charged at its published price rather than triggering a re-quote of the whole job.
Is disposal extra?
No. Disposal is in the price, including the e-waste, mattress-program and refrigerant handling California requires.
Do you charge more for stairs, weekends or same-day?
No to all three. There is no stair fee, no walk-up fee, no weekend or same-day surcharge.
What is not on this list?
Household hazardous waste - paint, solvents, motor oil, propane cylinders, pool chemicals, car batteries. Those go through the county's program for residents.
How do I know which truck tier I need?
Send photos. The tiers step in eighths from $241 to $732, so you are never guessing between a quarter and a full load.
